<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Manila - Philippine stock market, business, tech, travel, life in the metro</title>
	<atom:link href="http://www.financemanila.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemanila.net</link>
	<description>Our world in and out of the workaday world</description>
	<lastBuildDate>Thu, 17 May 2012 09:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Market Notes May 17</title>
		<link>http://www.financemanila.net/2012/05/daily-market-notes-may-17-2/</link>
		<comments>http://www.financemanila.net/2012/05/daily-market-notes-may-17-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:53:40 +0000</pubDate>
		<dc:creator>dragon</dc:creator>
				<category><![CDATA[daily market notes]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9418</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/" title="View all posts in daily market notes" rel="category tag">daily market notes</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/daily-market-notes-may-17-2/' title='Daily Market Notes May 17'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/daily-market-notes-may-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN&#8217;s UCC&#8217;s May 17</title>
		<link>http://www.financemanila.net/2012/05/lns-uccs-may-17-2/</link>
		<comments>http://www.financemanila.net/2012/05/lns-uccs-may-17-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:31:52 +0000</pubDate>
		<dc:creator>longneck</dc:creator>
				<category><![CDATA[Longneck's Useful Chit Chats]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9414</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/longnecks-useful-chit-chats-daily-market-notes/" title="View all posts in Longneck&#039;s Useful Chit Chats" rel="category tag">Longneck's Useful Chit Chats</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/lns-uccs-may-17-2/' title='LN's UCC's May 17'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/lns-uccs-may-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAILY MARKET NOSEDIVE May 16</title>
		<link>http://www.financemanila.net/2012/05/daily-market-nosedive-may-16/</link>
		<comments>http://www.financemanila.net/2012/05/daily-market-nosedive-may-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:52:49 +0000</pubDate>
		<dc:creator>dragon</dc:creator>
				<category><![CDATA[daily market notes]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9412</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/" title="View all posts in daily market notes" rel="category tag">daily market notes</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/daily-market-nosedive-may-16/' title='DAILY MARKET NOSEDIVE May 16'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/daily-market-nosedive-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN&#8217;s UCC&#8217;s May 16</title>
		<link>http://www.financemanila.net/2012/05/lns-uccs-may-16-2/</link>
		<comments>http://www.financemanila.net/2012/05/lns-uccs-may-16-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:51:48 +0000</pubDate>
		<dc:creator>longneck</dc:creator>
				<category><![CDATA[Longneck's Useful Chit Chats]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9403</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/longnecks-useful-chit-chats-daily-market-notes/" title="View all posts in Longneck&#039;s Useful Chit Chats" rel="category tag">Longneck's Useful Chit Chats</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/lns-uccs-may-16-2/' title='LN's UCC's May 16'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/lns-uccs-may-16-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Lady Gaga Promo: Buy one ticket get second at 50% off</title>
		<link>http://www.financemanila.net/2012/05/smart-lady-gaga-manil/</link>
		<comments>http://www.financemanila.net/2012/05/smart-lady-gaga-manil/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:37:41 +0000</pubDate>
		<dc:creator>eee</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[moa]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[talk and text]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9405</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/entertainment/" title="View all posts in Entertainment" rel="category tag">Entertainment</a>, <a href="http://www.financemanila.net/category/promos/" title="View all posts in Promos" rel="category tag">Promos</a></p><p>Tags: <a href="http://www.financemanila.net/tag/born/" rel="tag">born</a>, <a href="http://www.financemanila.net/tag/in/" rel="tag">in</a>, <a href="http://www.financemanila.net/tag/lady-gaga/" rel="tag">lady gaga</a>, <a href="http://www.financemanila.net/tag/live/" rel="tag">Live</a>, <a href="http://www.financemanila.net/tag/manila/" rel="tag">manila</a>, <a href="http://www.financemanila.net/tag/may/" rel="tag">may</a>, <a href="http://www.financemanila.net/tag/moa/" rel="tag">moa</a>, <a href="http://www.financemanila.net/tag/smart/" rel="tag">smart</a>, <a href="http://www.financemanila.net/tag/sun/" rel="tag">sun</a>, <a href="http://www.financemanila.net/tag/talk-and-text/" rel="tag">talk and text</a>, <a href="http://www.financemanila.net/tag/this/" rel="tag">this</a>, <a href="http://www.financemanila.net/tag/way/" rel="tag">way</a></p>Just present your smart mobile phone to the SM Frontliner to avail of discount.  Claim tickets at SM ticket outlets starting May 15, 2012. Concert Date: May 21, 2012 8-m Venue: MOA arena Mechanics: Promo is available from May 14 to 19, 2012. SMART subscriber will present their SMART handset to the SM Ticket Frontliner. [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/smart-lady-gaga-manil/' title='Smart Lady Gaga Promo: Buy one ticket get second at 50% off'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/smart-lady-gaga-manil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Notes May 15</title>
		<link>http://www.financemanila.net/2012/05/daily-market-notes-may-15/</link>
		<comments>http://www.financemanila.net/2012/05/daily-market-notes-may-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:48:08 +0000</pubDate>
		<dc:creator>dragon</dc:creator>
				<category><![CDATA[daily market notes]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9400</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/" title="View all posts in daily market notes" rel="category tag">daily market notes</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/daily-market-notes-may-15/' title='Daily Market Notes May 15'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/daily-market-notes-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN&#8217;s UCC&#8217;s May 15</title>
		<link>http://www.financemanila.net/2012/05/lns-uccs-may-15/</link>
		<comments>http://www.financemanila.net/2012/05/lns-uccs-may-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:01:35 +0000</pubDate>
		<dc:creator>longneck</dc:creator>
				<category><![CDATA[Longneck's Useful Chit Chats]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9397</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/longnecks-useful-chit-chats-daily-market-notes/" title="View all posts in Longneck&#039;s Useful Chit Chats" rel="category tag">Longneck's Useful Chit Chats</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/lns-uccs-may-15/' title='LN's UCC's May 15'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/lns-uccs-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Selloff May 14, 2012</title>
		<link>http://www.financemanila.net/2012/05/daily-market-selloff-may-14-2012/</link>
		<comments>http://www.financemanila.net/2012/05/daily-market-selloff-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:27:56 +0000</pubDate>
		<dc:creator>dragon</dc:creator>
				<category><![CDATA[daily market notes]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9393</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/" title="View all posts in daily market notes" rel="category tag">daily market notes</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/daily-market-selloff-may-14-2012/' title='Daily Market Selloff May 14, 2012'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/daily-market-selloff-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LN&#8217;s UCC&#8217;s May 11</title>
		<link>http://www.financemanila.net/2012/05/lns-uccs-may-11-2/</link>
		<comments>http://www.financemanila.net/2012/05/lns-uccs-may-11-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:08:56 +0000</pubDate>
		<dc:creator>longneck</dc:creator>
				<category><![CDATA[Longneck's Useful Chit Chats]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9389</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/longnecks-useful-chit-chats-daily-market-notes/" title="View all posts in Longneck&#039;s Useful Chit Chats" rel="category tag">Longneck's Useful Chit Chats</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/lns-uccs-may-11-2/' title='LN's UCC's May 11'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/lns-uccs-may-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Notes May 11, 2012</title>
		<link>http://www.financemanila.net/2012/05/daily-market-notes-may-11-2012/</link>
		<comments>http://www.financemanila.net/2012/05/daily-market-notes-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:38:33 +0000</pubDate>
		<dc:creator>dragon</dc:creator>
				<category><![CDATA[daily market notes]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9386</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/daily-market-notes/" title="View all posts in daily market notes" rel="category tag">daily market notes</a></p><p></p><p class="restricted">Sorry, but you do not have permission to view this content.</p>
<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/daily-market-notes-may-11-2012/' title='Daily Market Notes May 11, 2012'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/daily-market-notes-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jessica Sanchez gets closer to being 2012 American Idol</title>
		<link>http://www.financemanila.net/2012/05/jessica-sanchez-gets-closer-to-being-2012-american-idol/</link>
		<comments>http://www.financemanila.net/2012/05/jessica-sanchez-gets-closer-to-being-2012-american-idol/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:02:12 +0000</pubDate>
		<dc:creator>eee</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life In The Metro]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[hollie]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[jessica]]></category>
		<category><![CDATA[joshua]]></category>
		<category><![CDATA[philip]]></category>
		<category><![CDATA[sanchez]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9383</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/entertainment/" title="View all posts in Entertainment" rel="category tag">Entertainment</a>, <a href="http://www.financemanila.net/category/life-in-the-metro/" title="View all posts in Life In The Metro" rel="category tag">Life In The Metro</a></p><p>Tags: <a href="http://www.financemanila.net/tag/2012/" rel="tag">2012</a>, <a href="http://www.financemanila.net/tag/american/" rel="tag">american</a>, <a href="http://www.financemanila.net/tag/final/" rel="tag">final</a>, <a href="http://www.financemanila.net/tag/hollie/" rel="tag">hollie</a>, <a href="http://www.financemanila.net/tag/idol/" rel="tag">idol</a>, <a href="http://www.financemanila.net/tag/jessica/" rel="tag">jessica</a>, <a href="http://www.financemanila.net/tag/joshua/" rel="tag">joshua</a>, <a href="http://www.financemanila.net/tag/philip/" rel="tag">philip</a>, <a href="http://www.financemanila.net/tag/sanchez/" rel="tag">sanchez</a>, <a href="http://www.financemanila.net/tag/top/" rel="tag">top</a></p>Jessica Sanchez was first to get into the Top Three while Hollie Cavanagh was eliminated.  Final top three contestants include Philip Philips and Joshua Ledet.<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/jessica-sanchez-gets-closer-to-being-2012-american-idol/' title='Jessica Sanchez gets closer to being 2012 American Idol'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/jessica-sanchez-gets-closer-to-being-2012-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell land IPO at 1.46 per share, IPO you can&#8217;t get</title>
		<link>http://www.financemanila.net/2012/05/rockwell-land-ipo-at-1-46-per-share-ipo-you-cant-get/</link>
		<comments>http://www.financemanila.net/2012/05/rockwell-land-ipo-at-1-46-per-share-ipo-you-cant-get/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:17:44 +0000</pubDate>
		<dc:creator>dragon</dc:creator>
				<category><![CDATA[Stock Market & Finance]]></category>
		<category><![CDATA[1.46]]></category>
		<category><![CDATA[first holdings]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[listing by way of introduction]]></category>
		<category><![CDATA[lopez]]></category>
		<category><![CDATA[may 11]]></category>
		<category><![CDATA[meralco]]></category>
		<category><![CDATA[philippine stock exchange]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property dividend]]></category>
		<category><![CDATA[psei]]></category>
		<category><![CDATA[rockwell land]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financemanila.net/?p=9379</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='http://www.financemanila.net/2012/05/rockwell-land-ipo-at-1-46-per-share-ipo-you-cant-get/' title='Rockwell land IPO at 1.46 per share, IPO you can't get'><img src='http://www.financemanila.net/wp-content/uploads/2011/08/pse.jpg' border='0'   /></a></td></tr><tr><td  valign='top' align='left'><p>Categories: <a href="http://www.financemanila.net/category/stock-market-finance/" title="View all posts in Stock Market &amp; Finance" rel="category tag">Stock Market &amp; Finance</a></p><p>Tags: <a href="http://www.financemanila.net/tag/1-46/" rel="tag">1.46</a>, <a href="http://www.financemanila.net/tag/first-holdings/" rel="tag">first holdings</a>, <a href="http://www.financemanila.net/tag/ipo/" rel="tag">ipo</a>, <a href="http://www.financemanila.net/tag/listing-by-way-of-introduction/" rel="tag">listing by way of introduction</a>, <a href="http://www.financemanila.net/tag/lopez/" rel="tag">lopez</a>, <a href="http://www.financemanila.net/tag/may-11/" rel="tag">may 11</a>, <a href="http://www.financemanila.net/tag/meralco/" rel="tag">meralco</a>, <a href="http://www.financemanila.net/tag/philippine-stock-exchange/" rel="tag">philippine stock exchange</a>, <a href="http://www.financemanila.net/tag/price/" rel="tag">price</a>, <a href="http://www.financemanila.net/tag/property-dividend/" rel="tag">property dividend</a>, <a href="http://www.financemanila.net/tag/psei/" rel="tag">psei</a>, <a href="http://www.financemanila.net/tag/rockwell-land/" rel="tag">rockwell land</a>, <a href="http://www.financemanila.net/tag/stock/" rel="tag">stock</a></p>Listing date: May 11 Number of shares: 6.23 billion common shares valued at P9 billion Price: P1.46 per share. This represents 100% of its issued and outstanding common shares, the document showed. Listing shares by way of introduction in the bourse allows companies to have its shares traded without having to undergo an initial public [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://www.financemanila.net/2012/05/rockwell-land-ipo-at-1-46-per-share-ipo-you-cant-get/' title='Rockwell land IPO at 1.46 per share, IPO you can't get'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.financemanila.net/2012/05/rockwell-land-ipo-at-1-46-per-share-ipo-you-cant-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

